| The Hagell List of Births, Marriages and Deaths in England | |||||
| From the BMD website. | |||||
| Surname | First Name |
Age | District | Vol | Page |
| Deaths Dec 1837 | |||||
| HAGELL | Elizabeth | St Saviours | 4 | 359 | |
| Deaths Sep 1838 | |||||
| Hagell | Henry Joseph | St Saviours | 4 | 335 | |
| Deaths Dec 1839 | |||||
| HAGELL | William | Islington | 3 | 1_7 | |
| Marriages Dec 1839 | |||||
| HAGELL | Frederick | Canterbury | 5 | 95 | |
| Births Sep 1840 | |||||
| Hagell | Sophia | Camberwell | 4 | 48 | |
| Births Mar 1841 | |||||
| Hagell | Eleanor | Canterbury | 5 | 67 | |
| Marriages Mar 1841 | |||||
| HAGELL | Eliza | Bermondsey | 4 | 3 | |
| Marriages Jun 1842 | |||||
| HAGELL | William | Bermondsey | 4 | 4 | |
| Deaths Sep 1842 | |||||
| HAGELL | Eleanor | Canterbury | 5 | 41 | |
| Births Dec 1842 | |||||
| HAGELL | Emma | Canterbury | 5 | 61 | |
| Hagell | Emma | Canterbury | 5 | 62 | |
| Hagell | William John | Camberwell | 4 | 53 | |
| Births Mar 1843 | |||||
| Hagell | Emma | Maidstone | 5 | 312 | |
| Births Jun 1843 | |||||
| Hagell | Robert | St Martin | 1 | 109 | |
| Marriages Jun 1843 | |||||
| HAGELL | Sarah | Hackney | 3 | 133 | |
| HAGELL | William | Kensington | 3 | 222 | |
| Deaths Dec 1843 | |||||
| HAGELL | Esther | London | 2 | 159 | |
| Deaths Mar 1844 | |||||
| HAGELL | John | Newington | 4 | 251 | |
| Marriages Sep 1844 | |||||
| HAGELL | Thomas | Wantage | 6 | 406 | |
| Births Dec 1844 | |||||
| HAGELL | Frederick * | Canterbury | 5 | 60 | |
| Births Mar 1845 | |||||
| HAGELL | Ellen | S Martin | 1 | 119 | |
| HAGELL | George | Camberwell | 4 | 64 | |
| Deaths Sep 1845 | |||||
| HAGELL | Robert | St Martin | 1 | 92 | |
| Births Sep 1846 | |||||
| Hagell | Mary Bertha | Canterbury | 5 | 58 | |
| Marriages Sep 1846 | |||||
| Hagell | John | St Martin | 1 | 194 | |
| Births Dec 1846 | |||||
| Hagell | Esther | Maidstone | 5 | 47_ | |
| Deaths Dec 1846 | |||||
| Hagell | Joseph | Canterbury | 5 | 51 | |
| Births Jun 1847 | |||||
| HAGELL | Henry | St Martin | 1 | 110 | |
| Marriages Jun 1847 | |||||
| Hagell | Joseph Frederick | Islington | 3 | 217 | |
| Births Sep 1847 | |||||
| Hagell | Henry | Islington | 3 | 258 | |
| Births Mar 1848 | |||||
| HAGELL | Henry | Canterbury | 5 | 69 | |
| Deaths Mar 1848 | |||||
| Hagell | Henry | Canterbury | 5 | 55 | |
| Births Jun 1848 | |||||
| Hagell | Elizabeth | Camberwell | 4 | 65 | |
| Marriages Mar 1849 | |||||
| Hagell | Mary Ann | Islington | 3 | 213 | |
| Births Jun 1849 | |||||
| HAGELL | Catharine | Islington | 3 | 277 | |
| HAGELL | Isabella | Canterbury | 5 | 71 | |
| Marriages Jun 1849 | |||||
| Hagell | Matilda Elizabeth | Shoreditch | 2 | 396 | |
| Hagell | Matilda Eli* | *itch | * | * | |
| Births Jun 1850 | |||||
| Hagell | John Reyn* | * | * | * | |
| Marriages Sep 1850 | |||||
| Hagell | Fanny | Newington | 4 | 435 | |
| Births Dec 1850 | |||||
| Hagell | Emma | Camberwell | 4 | 77 | |
| Births Mar 1851 | |||||
| Hagell | William | Canterbury | 5 | 83 | |
| Births Sep 1851 | |||||
| Hagell | George | Orsett | 12 | 196 | |
| Hagell | John | Islington | 3 | 289 | |
| Births Jun 1852 | |||||
| Hagell | Matilda | Canterbury | 2a | 471 | |
| Births Jun 1853 | |||||
| Hagell | Eliza Mary | Islington | 1b | 179 | |
| Births Sep 1853 | |||||
| HAGELL | Samuel | Camberwell | 1d | 431 | |
| Births Mar 1855 | |||||
| Hagell | Jane Ellen | Canterbury | 2a | 515 | |
| Births Jun 1855 | |||||
| Hagell | Joseph Frederick | Hackney | 1b | 278 | |
| Births Dec 1855 | |||||
| Hagell | Fanny | Islington | 1b | 182 | |
| Hagell | Male | Maidstone | 2a | 392 | |
| Deaths Dec 1855 | |||||
| Hagell | Mary Ann | Hackney | 1b | 186 | |
| Hagell | Male | Maidstone | 2a | 2[8_][8_] | |
| Births Mar 1856 | |||||
| HAGELL | Alfred William | St Martin | 1a | 301 | |
| Marriages Sep 1856 | |||||
| Hagell | Rosa Emily | Hackney | 1b | 467 | |
| Births Sep 1857 | |||||
| Hagell | Alfred | Canterbury | 2a | 512 | |
| Marriages Sep 1857 | |||||
| Hagell | William Booth | Shoreditch | 1c | 490 | |
| Births Mar 1858 | |||||
| Hagell | Rosa | Hackney | 1b | 311 | |
| Births Sep 1858 | |||||
| Hagell | Frederick Joseph | Maidstone | 2a | 403 | |
| Hagell | Martha | Islington | 1b | 199 | |
| Marriages Sep 1858 | |||||
| Hagell | Mary Matilda | Islington | 1b | 261 | |
| Deaths Dec 1858 | |||||
| HAGELL | Joseph Frederick | Edmonton | 3a | 76 | |
| Births Jun 1859 | |||||
| Hagell | Eliza | Canterbury | 2a | 525 | |
| Marriages Sep 1859 | |||||
| Hagell | Matilda | Canterbury | 2a | 849 | |
| Hagell | William | St Geo Han Sq | 1a | 400 | |
| Births Dec 1859 | |||||
| HAGELL | Alma Ann | Maidstone | 2a | 464 | |
| HAGELL | William George | Hackney | 1b | 321 | |
| Deaths Dec 1859 | |||||
| Hagell | Matilda | Canterbury | 2a | 336 | |
| Deaths Mar 1860 | |||||
| Hagell | Catherine Maria | Camberwell | 1d | 366 | |
| Births Sep 1860 | |||||
| HAGELL | Letitia | Canterbury | 2a | _14 | |
| Births Mar 1861 | |||||
| HAGELL | Herbert | Maidstone | 2a | 483 | |
| Births Jun 1861 | |||||
| HAGELL | Ellen | Islington | 1b | 189 | |
| Births Dec 1861 | |||||
| Hagell | Edward | Maidstone | 2a | 465 | |
| Births Dec 1862 | |||||
| HAGELL | Charles | Hackney | 1b | 349 | |
| HAGELL | John | Hackney | 1b | 349 | |
| Deaths Dec 1862 | |||||
| HAGELL | Herbert | Maidstone | 2a | 310 | |
| HAGELL | John | Hackney | 1b | 244 | |
| Births Mar 1863 | |||||
| HAGELL | Emma | Maidstone | 2a | 524 | |
| Marriages Sep 1863 | |||||
| HAGELL | Abraham | Stockton | 10a | 89 | |
| Marriages Dec 1863 | |||||
| Hagell | Ellen | St Martin | 1a | 644 | |
| Births Mar 1864 | |||||
| HAGELL | William James | Islington | 1b | 272 | |
| Deaths Mar 1864 | |||||
| Hagell | Eliza Mary | Islington | 1b | 240 | |
| Marriages Mar 1864 | |||||
| Hagell | Emma | Canterbury | 2a | 745 | |
| Births Jun 1864 | |||||
| HAGELL | Alice Emily | Hackney | 1b | 355 | |
| HAGELL | Ernest | Maidstone | 2a | 511 | |
| HAGELL | Ernest | Maidstone | 2a | 511 | |
| Births Sep 1864 | |||||
| HAGELL | Frances Emily | Canterbury | 2a | 589 | |
| Births Dec 1864 | |||||
| HAGELL | Jane | Maidstone | 2a | 516 | |
| Marriages Dec 1864 | |||||
| Hagell | Easther | Steyning | 2b | 448 | |
| Deaths Mar 1865 | |||||
| HAGELL | Frances Emily | Canterbury | 2a | 453 | |
| HAGELL | Maria Emily | Canterbury | 2a | 45[35] | |
| Marriages Dec 1865 | |||||
| Hagell | George | Camberwell | 1d | 1057 | |
| Births Jun 1866 | |||||
| HAGELL | William | Lambeth | 1d | 362 | |
| Births Sep 1866 | |||||
| Hagell | Agnes | Maidstone | 2a | 533 | |
| Deaths Sep 1866 | |||||
| Hagell | Sarah | 57 | Islington | 1b | 242 |
| Births Mar 1867 | |||||
| HAGELL | Ellen | Hackney | 1b | 430 | |
| Marriages Sep 1867 | |||||
| Hagell | William | Kensington | 1a | 180 | |
| Births Jun 1868 | |||||
| HAGELL | Joseph John | Camberwell | 1d | 645 | |
| HAGELL | Louisa | Maidstone | 2a | 581 | |
| Births Dec 1868 | |||||
| HAGELL | Kate | Maidstone | 2a | 617 | |
| Births Mar 1870 | |||||
| Hagell | Walter | Maidstone | 2a | 636 | |
| Deaths Mar 1870 | |||||
| Hagell | Walter | 0 | Maidstone | 2a | 417 |
| Births Sep 1870 | |||||
| Hagell | William George | Camberwell | 1d | 647 | |
| Deaths Dec 1870 | |||||
| Hagell | John Reynolds | 20 | Strand | 1b | 405 |
| Hagell | William | 60 | Kensington | 1a | 89 |
| Deaths Jun 1871 | |||||
| Hagell | Joseph John | 2 | Camberwell | 1d | 463 |
| Hagell | Kate | 2 | Maidstone | 2a | 342 |
| Deaths Dec 1871 | |||||
| Hagell | Louisa | 32 | Maidstone | 2a | 324 |
| Marriages Jun 1872 | |||||
| HAGELL | Frederick Joseph | Canterbury | 2a | 1038 | |
| HAGELL | Mary Booth | Canterbury | 2a | 1041 | |
| HAGELL | William | Elham | 2a | 1307 | |
| HAGELL | William John | Bromley | 2a | 489 | |
| Births Sep 1872 | |||||
| HAGELL | Edgar | Maidstone | 2a | 605 | |
| Births Mar 1873 | |||||
| HAGELL | Charles James | Camberwell | 1d | 746 | |
| HAGELL | Isabella Ellen | Canterbury | 2a | 731 | |
| HAGELL | Percy William | Elham | 2a | 922 | |
| Births Jun 1873 | |||||
| HAGELL | Alice Mary | Bromley | 2a | 332 | |
| Marriages Jun 1873 | |||||
| Hagell | Elizabeth | Camberwell | 1d | 970 | |
| Deaths Sep 1873 | |||||
| Hagell | George | 28 | St. Olave | 1d | 127 |
| Births Dec 1873 | |||||
| Hagell | Felicia | Maidstone | 2a | 606 | |
| Births Jun 1874 | |||||
| Hagell | Florence Emma | Canterbury | 2a | 707 | |
| Marriages Dec 1874 | |||||
| Hagell | Emma | Camberwell | 1d | 1050 | |
| Births Mar 1875 | |||||
| Hagell | Frederick | E. Ashford | 2a | 700 | |
| Marriages Jun 1875 | |||||
| Hagell | Henry | Witham | 4a | 479 | |
| Births Sep 1875 | |||||
| HAGELL | Edith | Maidstone | 2a | 610 | |
| HAGELL | Frederick Charles | Maidstone | 2a | 613 | |
| Births Dec 1875 | |||||
| HAGELL | ALFRED LATHAM | Canterbury | 2a | 707 | |
| Births Sep 1876 | |||||
| HAGELL | John Foster | Lexden | 4a | 369 | |
| Births Dec 1876 | |||||
| HAGELL | Ellen Sophia | Bromley | 2a | 369 | |
| HAGELL | Violet Elizabeth E | Romney M. | 2a | 982 | |
| Deaths Dec 1876 | |||||
| HAGELL | Alice Mary | 3 | Bromley | 2a | 184 |
| Births Jun 1877 | |||||
| Hagell | Beatrice | Canterbury | 2a | 723 | |
| Hagell | Charles | Maidstone | 2a | 620 | |
| Deaths Dec 1877 | |||||
| HAGELL | Beatrice | 0 | Canterbury | 2a | 403 |
| Marriages Jun 1878 | |||||
| HAGELL | Sarah | I. Wight | 2b | 1023 | |
| Births Dec 1878 | |||||
| HAGELL | Martha Elizabeth | Lexden | 4a | 413 | |
| Births Mar 1879 | |||||
| Hagell | Ernest Sidney | Eastry | 2a | 922 | |
| Deaths Mar 1879 | |||||
| Hagell | David | 68 | Maidstone | 2a | 439 |
| Marriages Sep 1879 | |||||
| HAGELL | Jane Ellen | Canterbury | 2a | 1097 | |
| Deaths Dec 1879 | |||||
| Hagell | John Foster | 3 | Lexden | 4a | 237 |
| Marriages Jun 1880 | |||||
| Hagell | Alfred William | Edmonton | 3a | 253 | |
| Hagell | Matilda | Pancras | 1b | 98 | |
| Births Dec 1880 | |||||
| HAGELL | Bertie William | Westminster | 1a | 500 | |
| HAGELL | William Charles | Lexden | 4a | 426 | |
| Births Mar 1881 | |||||
| HAGELL | Florence Lily | Godstone | 2a | 185 | |
| Births Sep 1881 | |||||
| HAGELL | Maud Mary | Maidstone | 2a | 674 | |
| Deaths Sep 1881 | |||||
| HAGELL | Eliza | 22 | Canterbury | 2a | 397 |
| Births Dec 1881 | |||||
| HAGELL | Frederic William | Westminster | 1a | 521 | |
| Deaths Mar 1882 | |||||
| Hagell | Isabella Ellen | 9 | Canterbury | 2a | 505 |
| Births Dec 1882 | |||||
| Hagell | Latham Frederick | Canterbury | 2a | 805 | |
| Deaths Dec 1882 | |||||
| HAGELL | William Charles | 2 | Lexden | 4a | 255 |
| Births Mar 1883 | |||||
| Hagell | Alice Helena | Lexden | 4a | 486 | |
| Hagell | Mary Foster | Lexden | 4a | 485 | |
| Births Jun 1883 | |||||
| HAGELL | Charlie | Horsham | 2b | 338 | |
| Births Dec 1883 | |||||
| Hagell | Clara Beatrice | Maidstone | 2a | 711 | |
| Marriages Dec 1883 | |||||
| HAGELL | Alfred | Thanet | 2a | 1639 | |
| Deaths Jun 1884 | |||||
| Hagell | John | 76 | Camberwell | 1d | 552 |
| Hagell | William | 69 | Westminster | 1a | 349 |
| Marriages Jun 1884 | |||||
| HAGELL | Rosa | Hackney | 1b | 676 | |
| Births Sep 1884 | |||||
| Hagell | Alfred Booth | Blean | 2a | 829 | |
| Deaths Sep 1884 | |||||
| HAGELL | Alfred Booth | 0 | Blean | 2a | 512 |
| Marriages Dec 1884 | |||||
| HAGELL | Edward | Maidstone | 2a | 1187 | |
| Births Mar 1885 | |||||
| Hagell | Lilian Elizabeth | Westminster | 1a | 556 | |
| Births Jun 1885 | |||||
| Hagell | Florence Katie | Maidstone | 2a | 706 | |
| Hagell | Robert Egglestone P | Canterbury | 2a | 799 | |
| Deaths Jun 1885 | |||||
| Hagell | Kate | 20 | Maidstone | 2a | 457 |
| Hagell | Martha Elizabeth | 6 | Lexden | 4a | 285 |
| Marriages Jun 1885 | |||||
| HAGELL | Emily | Maidstone | 2a | 1024 | |
| HAGELL | Frederick David | Dover | 2a | 1459 | |
| Births Sep 1885 | |||||
| Hagell | Alfred Joseph | Midhurst | 2b | 383 | |
| Births Dec 1885 | |||||
| Hagell | Henry George | Lexden | 4a | 516 | |
| Deaths Mar 1886 | |||||
| Hagell | Mary Elizabeth | 75 | Camberwell | 1d | 702 |
| Births Jun 1886 | |||||
| Hagell | Ellen Fredrica | Canterbury | 2a | 825 | |
| Hagell | Frederick Ernest | Swansea | 11a | 813 | |
| Births Jun 1887 | |||||
| HAGELL | Eleanor Luv____ | Thanet | 2a | _21 | |
| Births Sep 1887 | |||||
| HAGELL | Ethebert | Steyning | 2b | 313 | |
| Deaths Sep 1887 | |||||
| Hagell | Alice Helena | 4 | Lewisham | 1d | 705 |
| Hagell | Lathem Frederick | 4 | Canterbury | 2a | 438 |
| Hagell | Mary Foster | 4 | Lewisham | 1d | 703 |
| Marriages Sep 1887 | |||||
| HAGELL | Joseph Frederick | St. Olave | 1d | 401 | |
| HAGELL | Louisa | Maidstone | 2a | 1084 | |
| Births Dec 1887 | |||||
| Hagell | Joseph William | Camberwell | 1d | 954 | |
| Deaths Dec 1887 | |||||
| Hagell | Henry George | 2 | Lewisham | 1d | 664 |
| Births Mar 1888 | |||||
| HAGELL | Bertha | Canterbury | 2a | 852 | |
| HAGELL | Laura | Canterbury | 2a | 852 | |
| Deaths Mar 1888 | |||||
| HAGELL | William Booth | 8_ | Edmonton | 3a | 1_8 |
| Marriages Sep 1888 | |||||
| Hagell | William George | Edmonton | 3a | 539 | |
| Births Dec 1888 | |||||
| HAGELL | Margaret Florence | Fulham | 1a | 201 | |
| Deaths Mar 1889 | |||||
| Hagell | Laura | 1 | Canterbury | 2a | 515 |
| Births Dec 1889 | |||||
| Hagell | Caroline Sophia | Camberwell | 1d | 957 | |
| Marriages Jun 1890 | |||||
| Hagell | Charles | Hackney | 1b | 791 | |
| Marriages Sep 1890 | |||||
| HAGELL | Ellen | Shoreditch | 1c | 187 | |
| Marriages Mar 1891 | |||||
| Hagell | James | Maidstone | 2a | 1001 | |
| Births Jun 1891 | |||||
| Hagell | Ethel May | Fulham | 1a | 177 | |
| Hagell | Harold Charles | Hackney | 1b | 492 | |
| Marriages Sep 1891 | |||||
| Hagell | Phyliss | Maidstone | 2a | 1248 | |
| Births Dec 1891 | |||||
| Hagell | James | Maidstone | 2a | 716 | |
| Births Mar 1893 | |||||
| Hagell | James Edward | Fulham | 1a | 229 | |
| Marriages Mar 1893 | |||||
| HAGELL | William | Maidstone | 2a | 865 | |
| Births Sep 1893 | |||||
| Hagell | Joseph Alfred | Maidstone | 2a | 753 | |
| Deaths Sep 1893 | |||||
| Hagell | Joseph Alfred | 0 | Maidstone | 2a | 475 |
| Marriages Sep 1894 | |||||
| Hagell | Letitia | Greenwich | 1d | 1737 | |
| Births Jun 1895 | |||||
| HAGELL | Katie | Fulham | 1a | 331 | |
| Deaths Jun 1895 | |||||
| Hagell | Bessie | 27 | Maidstone | 2a | 389 |
| Hagell | Elizabeth Wilshire | 75 | Westminster | 1a | 306 |
| Deaths Dec 1895 | |||||
| Hagell | Kate | 0 | Fulham | 1a | 205 |
| Births Sep 1896 | |||||
| Hagell | Stanley Frank | Hackney | 1b | 431 | |
| Deaths Jun 1897 | |||||
| Hagell | Ethel May | 6 | Brentford | 3a | 62 |
| Marriages Dec 1897 | |||||
| Hagell | Alice Emily | Edmonton | 3a | 764 | |
| Hagell | William | Maidstone | 2a | 1444 | |
| Marriages Sep 1898 | |||||
| Hagell | Marie Eva | Greenwich | 1d | 1856 | |
| Births Dec 1898 | |||||
| Hagell | William Arthur | Maidstone | 2a | 751 | |
| Marriages Dec 1898 | |||||
| HAGELL | Charles William | Maidstone | 2a | 1559 | |
| Deaths Mar 1899 | |||||
| Hagell | Catherine | 78 | Salisbury | 5a | 119 |
| Hagell | Joseph Frederick | 73 | Islington | 1b | 300 |
| Hagell | Rebekah | 81 | Edmonton | 3a | 192 |
| Births Jun 1899 | |||||
| Hagell | Elsie Mary | Hackney | 1b | 448 | |
| Marriages Jun 1899 | |||||
| Hagell | Edith | Greenwich | 1d | 1823 | |
| Births Dec 1899 | |||||
| Hagell | Charles Frederick | Maidstone | 2a | 784 | |
| Deaths Dec 1899 | |||||
| Hagell | Samuel | 46 | St. Olave | 1d | 136 |
| Births Dec 1900 | |||||
| Hagell | Robert Baden | Maidstone | 2a | 766 | |
| Births Mar 1901 | |||||
| Hagell | Annie Edith | Maidstone | 2a | 823 | |
| Marriages Jun 1901 | |||||
| Hagell | Ernest Sidney | E. Grinstead | 2b | 319 | |
| Marriages Sep 1901 | |||||
| Hagell | Frederick | Kingston | 2a | 807 | |
| Births Mar 1902 | |||||
| Hagell | Leonard William | Hackney | 1b | 418 | |
| Deaths Mar 1902 | |||||
| Hagell | William John | 59 | Bromley | 2a | 334 |
| Births Jun 1902 | |||||
| HAGELL | Florence Nellie | E. Grinstead | 2b | 144 | |
| Deaths Jun 1902 | |||||
| Hagell | Frederick | 87 | Canterbury | 2a | 549 |
| Deaths Sep 1902 | |||||
| Hagell | Ann | 89 | Maidstone | 2a | 428 |
| Marriages Sep 1902 | |||||
| Hagell | Florence Emma | Canterbury | 2a | 1881 | |
| Deaths Dec 1902 | |||||
| Hagell | Susannah | 77 | Hackney | 1b | 316 |
| Births Mar 1903 | |||||
| Hagell | Victor Frederick B | Maidstone | 2a | 862 | |
| Births Dec 1903 | |||||
| Hagell | Dorothy Lilian | Kingston | 2a | 439 | |
| Births Jun 1904 | |||||
| Hagell | Doris Kate | Colchester | 4a | 811 | |
| Hagell | Dorothy Late | Colchester | 4a | 811 | |
| Births Sep 1904 | |||||
| HAGELL | Doris Rosa | Hackney | 1b | 399 | |
| Deaths Dec 1904 | |||||
| Hagell | Ann | 77 | Paddington | 1a | 34 |
| Deaths Mar 1905 | |||||
| Hagell | James | 41 | Maidstone | 2a | 547 |
| Hagell | Victor Frederick | 2 | Maidstone | 2a | 536 |
| Births Jun 1905 | |||||
| Hagell | Harold Bernard | Dover | 2a | 1107 | |
| Hagell | William Ernest | E.Grinstead | 2b | 137 | |
| Marriages Jun 1905 | |||||
| HAGELL | Lilian Elizabeth | Islington | 1b | 367 | |
| Births Jun 1906 | |||||
| HAGELL | Frances Grace L | Maidstone | 2a | 917 | |
| Deaths Jun 1906 | |||||
| HAGELL | Elizabeth E | 84 | Canterbury | 2a | 523 |
| Marriages Dec 1906 | |||||
| HAGELL | Clara Beatrice | Maidstone | 2a | 1630 | |
| Marriages Mar 1907 | |||||
| Hagell | Frances Elisa | Maidstone | 2a | 1246 | |
| Births Dec 1907 | |||||
| HAGELL | Alice Annie | E.Grinstead | 2b | 129 | |
| Marriages Mar 1908 | |||||
| HAGELL | Frederick Charles | Maidstone | 2a | 1145 | |
| Marriages Dec 1908 | |||||
| HAGELL | William | Basingstoke | 2c | 460 | |
| Deaths Mar 1909 | |||||
| HAGELL | James | 17 | Maidstone | 2a | 621 |
| Births Jun 1909 | |||||
| Hagell | Lucy Margaret | Maidstone | 2a | 904 | |
| Births Dec 1909 | |||||
| Hagell | Phyllis Marjorie | Kingston | 2a | 443 | |
| Marriages Mar 1910 | |||||
| HAGELL | Alfred Lathem | Kingston | 2a | 650 | |
| Marriages Jun 1910 | |||||
| HAGELL | George | Fulham | 1a | 528 | |
| Marriages Sep 1911 | |||||
| Hagell | Frederick W | Lewisham | 1d | 2205 | |
| Marriages Dec 1911 | |||||
| Hagell | Caroline J | Newbury | 2c | 607 | |
| Deaths Mar 1912 | |||||
| Hagell | Joseph F | 77 | St. Olave | 1d | 184 |
| Deaths Jun 1913 | |||||
| Hagell | Frederick D | 80 | Maidstone | 2a | 961 |
| Deaths Sep 1914 | |||||
| Hagell | William | 63 | E.Grinstead | 2b | 158 |
| Marriages Sep 1914 | |||||
| Hagell | Joseph W | Warne | St.Olave | 1d | 303 |
| Births Jun 1915 | |||||
| Hagell | Hilda F | Warne | St.Olave | 1d | 369 |
| Marriages Jun 1915 | |||||
| Hagell | Margaret F | West | Brentford | 3a | 201 |
| Births Sep 1915 | |||||
| Hagell | Norman L | Daniels | Maidstone | 2a | 1520 |
| Deaths Dec 1915 | |||||
| Hagell | Ellen | 78 | Bromley | 2a | 684 |
| Marriages Dec 1915 | |||||
| Hagell | Charles | Conway | Havant | 2b | 1190 |
| Marriages Mar 1916 | |||||
| Hagell | Ethelbert | Colbran | E. Grinstead | 2b | 279 |
| Births Sep 1916 | |||||
| Hagell | Helen G | Arthur | Maidstone | 2a | 1582 |
| Deaths Sep 1916 | |||||
| Hagell | William | 85 | Hollingbourn | 2a | 890 |
| Births Dec 1916 | |||||
| Hagell | Marjorie B | Pettet | Marylebone | 1a | 739 |
| Deaths Dec 1916 | |||||
| Hagell | Mary J | 62 | Hackney | 1b | 513 |
| Marriages Sep 1917 | |||||
| Hagell | Violet E H | Frost | Reigate | 2a | 472 |
| Marriages Dec 1918 | |||||
| Hagell | Caroline B | Philp | St.Olave | 1d | 288 |
| Hagell | William A | Corbett | Maidstone | 2a | 2015 |
| Births Jun 1919 | |||||
| Hagell | Arthur | Corbett | Upton | 6c | 197 |
| Deaths Jun 1919 | |||||
| Hagell | Arthur | 0 | Upton upon Severn | 6c | 161 |
| Hagell | Edith M | 20 | Upton upon Severn | 6c | 161 |
| Hagell | Emily E | 75 | Canterbury | 2a | 1016 |
| Marriages Jun 1919 | |||||
| Hagell | Frederick R | Lock | Willesden | 3a | 684 |
| Births Sep 1919 | |||||
| Hagell | Doris M K | Daniels | Maidstone | 2a | 1397 |
| Marriages Sep 1919 | |||||
| Hagell | Alice F | Wheeler | Newbury | 2c | 798 |
| Births Dec 1919 | |||||
| Hagell | Frederick J | Warne | St. Olave | 1d | 367 |
| Marriages Dec 1919 | |||||
| Hagell | William A | Howes | Maidstone | 2a | 2349 |
| Deaths Mar 1920 | |||||
| HAGELL | Alma | 60 | Marylebone | 1a | 734 |
| Births Sep 1920 | |||||
| Hagell | William K | Howes | Maidstone | 2a | 1882 |
| Deaths Sep 1920 | |||||
| HAGELL | Isabella | 71 | Canterbury | 2a | 873 |
| Births Mar 1921 | |||||
| Hagell | Gladys J | Lock | Hendon | 3a | 656 |
| Births Dec 1921 | |||||
| Hagell | Leslie J | Colbran | E.Grinstead | 2b | 202 |
| Deaths Dec 1921 | |||||
| Hagell | Maria | 81 | Maidstone | 2a | 1026 |
| Births Mar 1922 | |||||
| Hagell | Trevor H | Howes | Malling | 2a | 1438 |
| Marriages Sep 1922 | |||||
| HAGELL | Edward J | Jefferys | Brentford | 3a | 219 |
| Births Dec 1922 | |||||
| Hagell | Ronald F | Shave | Rochford | 4a | 1161 |
| Deaths Jun 1923 | |||||
| HAGELL | Caroline | 87 | Hammersmith | 1a | 250 |
| Births Dec 1923 | |||||
| Hagell | George | Reynolds | Holborn | 1b | 960 |
| Births Mar 1924 | |||||
| Hagell | Daphne G | Howes | Malling | 2a | 1298 |
| Deaths Mar 1924 | |||||
| Hagell | Jane | 77 | Kingston | 2a | 768 |
| Births Jun 1924 | |||||
| Hagell | Ralph E J | Jefferys | Hammersmith | 1a | 345 |
| Births Jun 1925 | |||||
| Hagell | Jessie D | Howes | Malling | 2a | 1349 |
| Deaths Sep 1925 | |||||
| HAGELL | Frederick D | 67 | St Martin | 1a | 433 |
| Marriages Jun 1926 | |||||
| Hagell | Annie E | Webb | Maidstone | 2a | 2063 |
| Hagell | Frances G L | Gray | Maidstone | 2a | 2075 |
| Marriages Mar 1927 | |||||
| Hagell | Leonard W | Rigby | Hackney | 1b | 510 |
| Marriages Sep 1927 | |||||
| Hagell | Charles F | Hammond | Maidstone | 2a | 2464 |
| Hagell | Florence N | Rogers | E.Grinstead | 2b | 330 |
| Births Mar 1928 | |||||
| Hagell | Monica M | Rigby | Hackney | 1b | 612 |
| Marriages Mar 1928 | |||||
| Hagell | Robert B | Phillips | Maidstone | 2a | 1325 |
| Births Jun 1928 | |||||
| Hagell | Pamela | Phillips | Blean | 2a | 1647 |
| Births Sep 1928 | |||||
| Hagell | Florence | Howes | Dartford | 2a | 1113 |
| Marriages Sep 1928 | |||||
| Hagell | Doris R | Sims | Hackney | 1b | 1113 |
| Marriages Dec 1928 | |||||
| HAGELL | Elsie M | Taylor | Hackney | 1b | 845 |
| Marriages Sep 1929 | |||||
| Hagell | Alice A | Pelling | E.Grinstead | 2b | 355 |
| Births Dec 1930 | |||||
| Hagell | Heather P | Phillips | Maidstone | 2a | 1467 |
| Deaths Jun 1931 | |||||
| Hagell | Hannah M | 70 | Islington | 1b | 179 |
| Deaths Dec 1931 | |||||
| Hagell | Frederick C | 54 | Maidstone | 2a | 1088 |
| Marriages Sep 1932 | |||||
| Hagell | William E | Evans | Islington | 1b | 704 |
| Deaths Mar 1933 | |||||
| Hagell | Charles | 70 | Edmonton | 3a | 922 |
| Hagell | William H | 67 | Maidstone | 2a | 1593 |
| Deaths Jun 1935 | |||||
| Hagell | Caroline A | 82 | Bermondsey | 1d | 86 |
| Deaths Mar 1936 | |||||
| Hagell | Ernest S | 56 | Kensington | 1a | 153 |
| Deaths Dec 1936 | |||||
| Hagell | Florence G | 59 | Maidstone | 2a | 1208 |
| Births Mar 1937 | |||||
| Hagell | Peter W | Evans | Woolwich | 1d | 1158 |
| Deaths Mar 1938 | |||||
| Hagell | Alfred W | 82 | Islington | 1b | 190 |
| Marriages Mar 1938 | |||||
| Hagell | Helen G | Murray | Maidstone | 2a | 1700 |
| Marriages Sep 1939 | |||||
| Hagell | Dorothy L | Reeves | Surrey N.E. | 2a | 355 |
| Hagell | Stanley G | Allman | Maidstone | 2a | 5171 |
| Deaths Mar 1941 | |||||
| HAGELL | Margaret | 84 | Surrey N E | 2a | 259 |
| Marriages Mar 1943 | |||||
| Hagell | Leslie J | Ford | Tonbridge | 2a | 1809 |
| Marriages Mar 1945 | |||||
| Hagell | Frederick J | Dean | Spen Valley | 9b | 1123 |
| Hagell | Ronald F | Franklyn | Southend | 4a | 1599 |
| Marriages Sep 1945 | |||||
| Hagell | Daphne G | Goodyer | Dartford | 2a | 2936 |
| Births Mar 1946 | |||||
